Limited Time Sale$74.24 cheaper than the new price!!
| Management number | 205891464 | Release Date | 2025/11/02 | List Price | $60.75 | Model Number | 205891464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| VGA | Yes |
| Additional Warranty Information |
Free |
| Limited Warranty | 3 Year |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Input Voltage | 220 V AC |
| 110 V AC | |
| Operating Power Consumption | 11.90 W |
| Standby Power Consumption | 450 mW |
| Off-Mode Power Consumption | 350 mW |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 18.5" |
| Screen Mode | WXGA |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 90° |
| Vertical Viewing Angle | 65° |
| Backlight Technology | LED |
| Adjustable Display Angle | Yes |
| Adjustable Display Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | Twisted Nematic Film (TN Film) |
| Adjustable Stand Height | No |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 200 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1366 x 768 |
| Standard Refresh Rate | 60 Hz |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.XV6AA.A01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | V196HQL |
| Product Name | V196HQL Widescreen LCD Monitor |
| Product Series | V |
| Brand Name | Acer |
| Weight (Approximate) | 1.99 kg |
| Color | Black |
| Height | 10.51" (266.95 mm) |
| Width | 17.38" (441.45 mm) |
| Depth | 1.97" (50.04 mm) |
| Weight with Stand (Approximate) | 2.48 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 13.90" (353.06 mm) |
| Width with Stand | 17.38" (441.45 mm) |
| Depth with Stand | 7.52" (191.01 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form