Limited Time Sale$65.99 cheaper than the new price!!
| Management number | 205874817 | Release Date | 2025/11/02 | List Price | $54.00 | Model Number | 205874817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kingston KC600 512 GB Solid State Drive - mSATA Internal - SATA (SATA/600) - Desktop PC, Notebook Device Supported - 300 TB TBW - 550 MB/s Maximum Read Transfer Rate - 256-bit Encryption Standard - 5 Year Warranty
Hardware-based self-encrypting drive with 3D TLC NAND| Wireless LAN | No |
| Limited Warranty | 5 Year |
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
| Storage Capacity | 512 GB |
| Platform Supported | PC |
| Encryption Standard | 256-bit |
| Maximum Read Transfer Rate | 550 MB/s |
| Maximum Write Transfer Rate | 520 MB/s |
| Random 4KB Read | 90000IOPS |
| Random 4KB Write | 80000IOPS |
| Endurance (TBW) | 300 TB |
| Weight (Approximate) | 7 g |
| Drive Type | Internal |
| Form Factor | mSATA |
| Height | 0.19" (4.85 mm) |
| Width | 1.18" (29.85 mm) |
| Depth | 2" (50.80 mm) |
| Product Type | Solid State Drive |
| Manufacturer Part Number | SKC600MS/512G |
| Manufacturer Website Address | http://www.kingston.com |
| Manufacturer | Kingston Technology Company |
| Product Name | KC600 SSD |
| Product Series | KC600 |
| Brand Name | Kingston |
| Device Supported | Desktop PC |
| Notebook | |
| Environmentally Friendly | Yes |
| Environmental Certification | China RoHS |
| RoHS | |
| WEEE | |
| Operating System Compatibility | Windows 7 (SP1) |
| Windows 8.1 | |
| Windows 8 | |
| Windows 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form